BASE METAL SPECIFICATION
One important thing to produce high quality pruduct which compliance with national and international standard is raw materials quality. The main raw material for Saranalume (Galvalume) is cold rolled steel which know as CRC.
PT Saranacentral Bajatama always looking for cold rolled steel which compliance with SNI and AS 1397. To ensure the consistency of best raw material quality, PT Saranacentral Bajatama always chose vendor with national and internatinal good reputation.
The following standard materials used :
Nominal Thickness of Base Metals and The Tolerance
No. | Normal | Tolerance | |
Thickness (mm) | 630 < L ≤ 1000 | 1000 < L ≤ 1250 | |
1 | 0.20 | ± 0,010 | ± 0,015 |
2 | 0.25 | ± 0,025 | ± 0,025 |
3 | 0.30 | ± 0,030 | ± 0,030 |
4 | 0.35 | ± 0,030 | ± 0,030 |
5 | 0.40 | ± 0,040 | ± 0,040 |
6 | 0.45 | ± 0,040 | ± 0,040 |
7 | 0.50 | ± 0,050 | ± 0,050 |
8 | 0.55 | ± 0,050 | ± 0,050 |
9 | 0.60 | ± 0,050 | ± 0,050 |
10 | 0.65 | ± 0,050 | ± 0,050 |
11 | 0.70 | ± 0,060 | ± 0,060 |
Chemical Composition of Base Metal
Symbol | Chemical Composition (% by Weight), Maximum | |||
C | Mn | P | S | |
G300 | 0.30 | 1.60 | 0.04 | 0.035 |
G550 | 0.20 | 1.20 | 0.04 | 0.030 |
PRODUCT SPECIFICATION
Testing and product classification “SARANALUME” (GALVALUME) refers to the SNI 4096:2007 and AS 1397-2001
Classification Based on Base Metal Mechanical Properties
No. | Symbol | Yield Strenght Min. | Tensile Strenght Min. | Elogation Min. | Usage |
(N/mm2) | (N/mm2) | (%) | |||
1 | G300 | 300 | 340 | 20 | Structure and Commercial Forming |
2 | G550 | 550 | 550 | 2 | Structure |
note 1 : G1, G2 dan G3 batang uji tarik tegak lurus arah pencanalan
note 2 : G250, G300 dan G550 batang uji tarik searah pencanalan
Classification Based on Coating Mass
No. | Symbol | Minimum Mass of Layer 55 % AlZn (gr/m2) | ||
2 Sides of the Surface | 1 Sides of the Surface | |||
3 Test Points | 1 Test Points | 1 Test Points | ||
(Average) | (Individu) | (Individu) | ||
1 | AS50 | 50 | 45 | 20 |
2 | AS70 | 70 | 63 | 28 |
3 | AS100 | 100 | 90 | 40 |
4 | AS150 | 150 | 135 | 60 |
Bending Properties
No. | Symbol | Maximum Bending | |||
AS50 | AS70 | AS100 | AS150 | ||
1 | G300 | 1t | 1t | 1t | 1t |
2 | G550 | 2t | 2t | 2t | 2t |
NON-SKINPASSED SURFACE
SKINPASSED SURFACE